
Linklaters Promotes 52 New Counsel Across Global Offices
The prominent British multinational law firm, Linklaters has announced the promotion of 52 lawyers to counsel across its global platform, with the appointments set to take effect from 1 May 2026.
The newly promoted counsel represent a diverse mix of talent across multiple practices and regions, reflecting the firm’s continued investment in strengthening its global capabilities and leadership pipeline.
Aedamar Comiskey, Senior Partner and Chair at Linklaters, said,
“Congratulations to our newly promoted counsel. A hugely talented group who work incredibly hard to deliver for our clients. I look forward to seeing what more they will achieve.”
The new counsel cohort spans key practice areas including Banking, Capital Markets, Litigation, Arbitration & Investigations, Mainstream Corporate, Tax, and more, with representation across Asia, Europe, the UK, and the US. Additionally, Zhao Sheng Law Firm, Linklaters’ joint operation firm in China, has promoted one counsel in its Shanghai office, also effective 1 May 2026.
Full List of Promoted Counsel
| S. No. | Name | Practice | Region |
|---|---|---|---|
| 1 | Alvaro Albiñana | Tax | Spain |
| 2 | Mohammad Almania | Mainstream Corporate | Saudi Arabia |
| 3 | Inês Pisco Bento | Tax | Portugal |
| 4 | Thomas Bernard | Tax | Germany |
| 5 | Francesca Bonner-Evans | Litigation, Arbitration & Investigations | United Kingdom |
| 6 | Sam Carroll | Restructuring & Insolvency | United Kingdom |
| 7 | Caroline Cheney | Banking | United Kingdom |
| 8 | Pranisa Chinkulkitniwat | Energy & Infrastructure | Thailand |
| 9 | Claire Collier | Pensions | United Kingdom |
| 10 | Jack Danaher | Derivatives & Financial Markets | United States |
| 11 | Joanne Denton | Litigation, Arbitration & Investigations | United Kingdom |
| 12 | Wendy Ding | Capital Markets | Hong Kong SAR |
| 13 | Matt Dodd | Litigation, Arbitration & Investigations | United Kingdom |
| 14 | Mirjam Erb | Litigation, Arbitration & Investigations | Germany |
| 15 | Jérémy Filbiche | Corporate & Finance | Belgium |
| 16 | Louis-Eudes Giroux | Litigation, Arbitration & Investigations | Luxembourg |
| 17 | Jennifer Granado Aranzana | Employment & Incentives | Belgium |
| 18 | Alex Hannington | Litigation, Arbitration & Investigations | United Kingdom |
| 19 | Richard Hansen | Litigation, Arbitration & Investigations | Netherlands |
| 20 | Nicholas Howarth | Energy & Infrastructure | United Kingdom |
| 21 | Nina Hrushko | Tax | United States |
| 22 | John Hunt | Mainstream Corporate | Germany |
| 23 | Robert Jefferies | Mainstream Corporate | Singapore |
| 24 | Kenneth Kong | Restructuring & Insolvency | Singapore |
| 25 | Peter Lau | Capital Markets | Japan |
| 26 | Julia Leitsch | Restructuring & Insolvency | Germany |
| 27 | Etienne Lupuyo | Restructuring & Insolvency | France |
| 28 | Benedetta Marino | Energy & Infrastructure | Italy |
| 29 | John McCallion | Capital Markets | United Kingdom |
| 30 | Pascal Mildahn | Financial Regulation | Germany |
| 31 | Stephen Murphy | Banking | United Kingdom |
| 32 | Laetitia Nicolazzi | Intellectual Property | France |
| 33 | Jurian van der Pas | Tax | Netherlands |
| 34 | Carmina Campos Pina | Litigation, Arbitration & Investigations | Portugal |
| 35 | Viktor Pokorny | Corporate & Finance | Belgium |
| 36 | Sam Quicke | Derivatives & Financial Markets | United Kingdom |
| 37 | Ellie Radburn | Trusts | United Kingdom |
| 38 | Elizabeth Raulston | Litigation, Arbitration & Investigations | United Kingdom |
| 39 | Luca Rawe | Employment & Incentives | Germany |
| 40 | Lucinda Richmond-Wigg | Antitrust & Foreign Investment | United Kingdom |
| 41 | Bonnie Robinson | Litigation, Arbitration & Investigations | United States |
| 42 | Matteo Tabellini | Mainstream Corporate | Italy |
| 43 | Daniel Tan | Mainstream Corporate | Singapore |
| 44 | Neil Thomas | Banking | United Kingdom |
| 45 | Rowina Ullner | Capital Markets | Germany |
| 46 | Pierre Vibert | Financial Regulation | France |
| 47 | Geesa de Vries | Mainstream Corporate | Germany |
| 48 | Chris Wang | Capital Markets | Hong Kong SAR |
| 49 | Dominik Wegener | Mainstream Corporate | Germany |
| 50 | Mariusz Wiese | Investment Funds | Luxembourg |
| 51 | Inez Wong | Mainstream Corporate | Hong Kong SAR |
| 52 | Grace Yumul-Villanueva | Capital Markets | Singapore |
Additional Promotion:
| S. No. | Name | Practice | Region |
|---|---|---|---|
| 53 | Larry Zhou | Antitrust & Foreign Investment | China (Zhao Sheng Law Firm, Shanghai) |
Conclusion
This latest round of promotions highlights Linklaters’ commitment to recognising internal talent and strengthening its global bench across key practice areas and jurisdictions. The elevation of 52 counsel reflects the firm’s strategic focus on building a robust leadership pipeline to support its clients’ evolving needs and its continued growth across international markets.
Click to know more about Linklaters
If you have a news or deal publication or would like to collaborate on content, columns, or article publications, connect with the Legal Era News Network Team and email us at [email protected] or call us on +91 8879634922.